<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ideum Media</title>
	<atom:link href="http://www.ideum-media.eu/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ideum-media.eu</link>
	<description>Internet Marketing &#38; Corporate Design.</description>
	<lastBuildDate>Mon, 12 Jul 2010 21:40:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>10 Common Website Mistakes and How to Fix Them (HubSpot.com)</title>
		<link>http://www.ideum-media.eu/2010/07/10-common-website-mistakes-and-how-to-fix-them-hubspot-com/</link>
		<comments>http://www.ideum-media.eu/2010/07/10-common-website-mistakes-and-how-to-fix-them-hubspot-com/#comments</comments>
		<pubDate>Mon, 12 Jul 2010 09:33:51 +0000</pubDate>
		<dc:creator>Henri Leik</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.ideum-media.eu/?p=1452</guid>
		<description><![CDATA[10 Common Website Mistakes and How to Fix Them. Fri, Jun 25, 2010 by Haris Krijestorac, www.hubspot.com [...] 1. Page Title Longer than 70 Characters A page title is the text shown at the top of your browser window. It is also the title of a page as shown in Google search results. Page titles tell [...]]]></description>
		<wfw:commentRss>http://www.ideum-media.eu/2010/07/10-common-website-mistakes-and-how-to-fix-them-hubspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8 B2B Website Optimization Mistakes You Are Probably Making (HubSpot.com)</title>
		<link>http://www.ideum-media.eu/2010/03/8-b2b-website-optimization-mistakes-you-are-probably-making-hubspot-com/</link>
		<comments>http://www.ideum-media.eu/2010/03/8-b2b-website-optimization-mistakes-you-are-probably-making-hubspot-com/#comments</comments>
		<pubDate>Fri, 26 Mar 2010 08:31:19 +0000</pubDate>
		<dc:creator>Henri Leik</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[landing pages]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mistakes]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website optimization]]></category>

		<guid isPermaLink="false">http://www.ideum-media.eu/?p=1442</guid>
		<description><![CDATA[8 B2B Website Optimization Mistakes You Are Probably Making. Wed, Mar 24, 2010 by Mike Volpe,  www.hubspot.com [...] From all of our experience, here are the mistakes people most commonly make in website optimization. No Keywords in the Home Page Title &#8211; The page title is a phrase that appears in the top bar of [...]]]></description>
		<wfw:commentRss>http://www.ideum-media.eu/2010/03/8-b2b-website-optimization-mistakes-you-are-probably-making-hubspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Worked for B2B Marketers Last Year? (HubSpot.com)</title>
		<link>http://www.ideum-media.eu/2010/03/what-worked-for-b2b-marketers-last-year-hubspot-com/</link>
		<comments>http://www.ideum-media.eu/2010/03/what-worked-for-b2b-marketers-last-year-hubspot-com/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 11:26:07 +0000</pubDate>
		<dc:creator>Henri Leik</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://www.ideum-media.eu/?p=1403</guid>
		<description><![CDATA[What Worked for B2B Marketers Last Year? February 17, 2010 by Rick Burnes  www.hubspot.com Of all the things you did as a B2B marketer last year, what worked best? HubSpot recently surveyed 231 B2B marketers and asked exactly that question. The results, released this week in the 2010 State of Inbound Marketing Report, are summarized [...]]]></description>
		<wfw:commentRss>http://www.ideum-media.eu/2010/03/what-worked-for-b2b-marketers-last-year-hubspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Call to Action for the Marketing Services Industry (HubSpot.com)</title>
		<link>http://www.ideum-media.eu/2010/03/a-call-to-action-for-the-marketing-services-industry-hubspot-com/</link>
		<comments>http://www.ideum-media.eu/2010/03/a-call-to-action-for-the-marketing-services-industry-hubspot-com/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 10:34:35 +0000</pubDate>
		<dc:creator>Henri Leik</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[product/service improvement]]></category>
		<category><![CDATA[ROI]]></category>
		<category><![CDATA[strategies]]></category>

		<guid isPermaLink="false">http://www.ideum-media.eu/?p=1399</guid>
		<description><![CDATA[A Call to Action for the Marketing Services Industry (Part I). February 16, 2010 by Pete Caputa  www.hubspot.com The marketing services industry is broken. There are of thousands of marketing firms trying to position their firm as unique and better, but the results they produce for clients are rarely better or unique. Companies are lost [...]]]></description>
		<wfw:commentRss>http://www.ideum-media.eu/2010/03/a-call-to-action-for-the-marketing-services-industry-hubspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Link-Building Directories to Jumpstart Your Search Engine Ranking (HubSpot.com)</title>
		<link>http://www.ideum-media.eu/2010/03/free-link-building-directories-to-jumpstart-your-search-engine-ranking-hubspot-com/</link>
		<comments>http://www.ideum-media.eu/2010/03/free-link-building-directories-to-jumpstart-your-search-engine-ranking-hubspot-com/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:47:22 +0000</pubDate>
		<dc:creator>Henri Leik</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[link-building]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[search ranking]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.ideum-media.eu/?p=1392</guid>
		<description><![CDATA[Free Link-Building Directories to Jumpstart Your Search Engine Ranking. February 11, 2010 by Rebecca Churt  www.hubspot.com Links are the top metric by which search engines determine who you are and what you are about, and ultimately how you are ranked in search results.  In other words, links are your website&#8217;s life line. A great way [...]]]></description>
		<wfw:commentRss>http://www.ideum-media.eu/2010/03/free-link-building-directories-to-jumpstart-your-search-engine-ranking-hubspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Buyers Want from Your Website (HubSpot.com)</title>
		<link>http://www.ideum-media.eu/2010/03/what-buyers-want-from-your-website-hubspot-com/</link>
		<comments>http://www.ideum-media.eu/2010/03/what-buyers-want-from-your-website-hubspot-com/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 09:28:31 +0000</pubDate>
		<dc:creator>Henri Leik</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[B2B]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[online experience]]></category>
		<category><![CDATA[website design]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.ideum-media.eu/?p=1385</guid>
		<description><![CDATA[Chart of the Week: What Buyers Want from Your Website. February 10, 2010 by Jeanne Hopkins  www.hubspot.com We all know our website is a key part of our marketing and lead generation strategy. But when prospects visit your site, what are they looking for? What do they want to see, and what do they consider [...]]]></description>
		<wfw:commentRss>http://www.ideum-media.eu/2010/03/what-buyers-want-from-your-website-hubspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Active Business Blogs Draw 7 Times More Search Traffic (HubSpot.com)</title>
		<link>http://www.ideum-media.eu/2010/02/active-business-blogs-draw-7-times-more-search-traffic-hubspot-com/</link>
		<comments>http://www.ideum-media.eu/2010/02/active-business-blogs-draw-7-times-more-search-traffic-hubspot-com/#comments</comments>
		<pubDate>Tue, 02 Feb 2010 11:11:16 +0000</pubDate>
		<dc:creator>Henri Leik</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[business blogging]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.ideum-media.eu/?p=1322</guid>
		<description><![CDATA[Active Business Blogs Draw 6.9 Times More Organic Search Traffic Than Non-Bloggers. February 01, 2010 by Lily Zhu  www.hubspot.com Is it true that blogging results in more website visitors? An earlier HubSpot study shows that small businesses that blog get 55% more website visitors. While the article provides a well-supported analysis of the power of [...]]]></description>
		<wfw:commentRss>http://www.ideum-media.eu/2010/02/active-business-blogs-draw-7-times-more-search-traffic-hubspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How we &#8216;really&#8217; use the Web</title>
		<link>http://www.ideum-media.eu/2010/01/how-we-really-use-the-web/</link>
		<comments>http://www.ideum-media.eu/2010/01/how-we-really-use-the-web/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 14:45:17 +0000</pubDate>
		<dc:creator>Henri Leik</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[customer engagement]]></category>
		<category><![CDATA[graphic design]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[online experience]]></category>
		<category><![CDATA[product/service improvement]]></category>
		<category><![CDATA[Steve Krug]]></category>
		<category><![CDATA[usability]]></category>
		<category><![CDATA[web usability]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.ideum-media.eu/?p=1275</guid>
		<description><![CDATA[Steve Krug is the author of Don’t Make Me Think: A Common Sense Approach to Web Usability, he spent 20+ years as a usability consultant for clients like Apple, Bloomberg.com, Lexus.com, NPR, the International Monetary Fund, and others. I post here an excerpt from the 2nd chapter of Steve&#8217;s book Don’t Make Me Think!: How [...]]]></description>
		<wfw:commentRss>http://www.ideum-media.eu/2010/01/how-we-really-use-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why Most Website Redesigns Have a Half-Life (HubSpot.com)</title>
		<link>http://www.ideum-media.eu/2010/01/why-most-website-redesigns-have-a-half-life/</link>
		<comments>http://www.ideum-media.eu/2010/01/why-most-website-redesigns-have-a-half-life/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 13:39:35 +0000</pubDate>
		<dc:creator>Henri Leik</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[lead generation]]></category>
		<category><![CDATA[strategies]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.ideum-media.eu/?p=1268</guid>
		<description><![CDATA[Why Most Website Redesigns Have a Half-Life. January 12, 2010 by Mike Volpe  www.hubspot.com Your personal opinion of your website&#8217;s attractiveness has nothing to do with the need for a website redesign. The goal of your website is to get found by more prospects, and convert more of them into leads and sales.  The only [...]]]></description>
		<wfw:commentRss>http://www.ideum-media.eu/2010/01/why-most-website-redesigns-have-a-half-life/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Websites Influence 97% of Clients&#8217; Purchasing Decisions (HubSpot.com)</title>
		<link>http://www.ideum-media.eu/2010/01/websites-influence-97-of-clients-purchasing-decisions-hubspot-com/</link>
		<comments>http://www.ideum-media.eu/2010/01/websites-influence-97-of-clients-purchasing-decisions-hubspot-com/#comments</comments>
		<pubDate>Wed, 20 Jan 2010 10:58:06 +0000</pubDate>
		<dc:creator>Henri Leik</dc:creator>
				<category><![CDATA[News/Articles]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[reputation]]></category>
		<category><![CDATA[small business]]></category>
		<category><![CDATA[survey]]></category>
		<category><![CDATA[website]]></category>
		<category><![CDATA[website design]]></category>

		<guid isPermaLink="false">http://www.ideum-media.eu/?p=1227</guid>
		<description><![CDATA[Research Shows Websites Influence 97% of Clients&#8217; Purchasing Decisions. January 20, 2010 by Jeanne Hopkins,  www.hubspot.com Your website may very well be the most powerful tool in your marketing kit. Not only is it the place prospects and clients go to learn more about you and your services, but it has a huge impact on [...]]]></description>
		<wfw:commentRss>http://www.ideum-media.eu/2010/01/websites-influence-97-of-clients-purchasing-decisions-hubspot-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
